OREBOUND[24]:
| RhydonEarth/Rock | SwampertWater/Earth | OmastarRock/Water | PiloswineIce/Earth | CameruptFire/Rock | ClaydolEarth/Psychic |
| MagcargoFire/Rock | KabutopsRock/Water | FlygonEarth/Dragon | ArmaldoRock/Bug | DonphanEarth | AggronSteel/Rock |
| TyranitarRock/Dark | BastiodonRock/Steel | SudowoodoRock | SteelixEarth/Steel | Shiny GolemRock/Earth | TorterraGrass/Rock |
| Shiny RhydonRock/Earth | Shiny MagcargoFire/Rock | AerodactylRock/Flying | Shiny MarowakEarth | Shiny PupitarRock/Earth |
Rhyperior
Earth/Rock |
WINGEON[29]:
| Xatu Psychic/Flying | Crobat Poison/Flying | Charizard Fire/Flying | Pidgeot Normal/Flying | Swellow Normal/Flying | Togetic Fairy/Flying |
| Ninjask Bug/Flying | Mantine Water/Flying | Flygon Earth/Flying | Altaria Dragon/Flying | Kingdra Water/Dragon | Dragonite Dragon/Flying |
| Tropius Grass/Flying | Scyther Bug/Flying | Gyarados Water/Flying | Skarmory Steel/Flying | Togekiss Fairy/Flying | Shiny Fearow Flying |
| Honchkrow Dark/Flying | Shiny Dodrio Flying | Shiny Crobat Poison/Flying | Aerodactyl Rock/Flying | Elite Farfetch'd Normal/Flying | Shiny Pidgeot Normal/Flying |
| Shiny Charizard Fire/Flying | Shiny Dragonair Dragon | Salamance Dragon/Flying | Red Gyarados Water/Flying | Shiny Scyther Bug/Flying |
VOLCANIC[20]:
| Magcargo Fire/Rock | Houndoom Dark/Fire | Rapidash Fire | Charizard Fire/Flying | Camerupt Fire/Earth |
| Blaziken Fire/Fighting | Arcanine Fire | Torkoal Fire | Shiny Flareon Fire | Castform Fire/Water/Ice |
| Typhlosion Fire | Magmar Fire | Infernape Fire/Fighting | Shiny Ninetales Fire | Shiny Magcargo Fire/Rock |
| Shiny Arcanine Fire | Shiny Charizard Fire/Flying | S. Typhlosion Fire | Shiny Magmar Fire | Magmortar Fire |
SEAVELL[29]:
| Starmie Water/Psychic | Piloswine Ice/Earth | Lanturn Water/Electric ![]() | Tentacruel Water/Poison | Feraligatr Water | Blastoise Water |
| Crawdaunt Water/Dark | Omastar Rock/Water | Ludicolo Water/Grass | Swampert Water/Earth | Mantine Water/Flying | Froslass Ice/Ghost |
| Abomasnow Grass/Ice | Jynx Ice/Psychic | Walrein Ice/Water | Glalie Ice | Kingdra Water/Dragon | Gyarados Water/Flying |
| Lapras Water/Ice | Shiny Vaporeon Water | Empoleon Water/Steel | Shiny Politoed Water | Shiny Tentacruel Water/Poison | Shiny Jynx Ice/Psychic |
| Shiny Lanturn Water/Electric | Shiny Blastoise Water | Shiny Feraligatr Water | Milotic Water | Red Gyarados Water/Flying |
NATURIA[23]:
| Exeggutor Grass/Psychic | Sceptile Grass | Shiftry Grass/Dark | Meganium Grass | Heracross Bug/Fighting | Venusaur Grass/Poison |
| Ludicolo Water/Grass | Ninjask Bug/Flying | Armaldo Rock/Bug | Abomasnow Grass/Ice | Scyther Bug/Flying | Tropius Grass/Flying |
| Scizor Bug/Steel | Shiny Vileplume Grass | Torterra Grass/Rock | Shiny Ariados Bug | Shiny Venomoth Bug/Poison | Shiny Pinsir Bug |
| Shiny Tangela Grass | Shiny Venusaur Grass/Poison | Shiny Meganium Grass | Tangrowth Grass | Shiny Scyther Bug/Flying |
PSYCRAFT[25]:
| Starmie Water/Psychig | Grumpig Psychic | Xatu Psychic/Flying | Alakazam Psychic | Exeggutor Grass/Psychic |
| Mawile Steel/Fairy | Claydol Earth/Psychic | Mr.Mime Psychic/Fairy | Medicham Fighting/Psychic | Jinx Ice/Psychic |
| Girafarig Normal/Psychic | Gardevoir Psychic/Fairy | Slowking Water/Psychic | Bronzong Steel/Psychic | Wobbuffet Psychic |
| Togekiss Fairy/Flying | Light Abra Psychic/Ghost | Shiny Hypno Psychic | Gallade Psychic/Fighting | Shiny Espeon Psychic |
| Shiny Mr.Mime Psychic/Fairy | Shiny Jynx Ice/Psychic | Shiny Alakazam Psychic | Metagross Steel/Psychic | Shiny Xatu Psychic |
MALEFIC[26]:
| Tentacruel Water/Poison | Venusaur Grass/Poison | Seviper Poison | Shiftry Grass/Dark | Houndoom Dark/Fire | Crawdaunt Water/Dark | Muk Poison |
| Gengar Ghost/Poison | Toxicroak Poison/Fighting | Froslass Ice/Ghost | Tyranitar Rock/Dark | Crobat Poison/Flying | Banette Ghost | Dark Abra Ghost/Psychic |
| Misdreavus Ghost | Shiny Nidoking Poison | Absol Dark | Honchkrow Dark/Flying | Shiny Umbreon Dark | Shiny Crobat Poison/Flying | Shiny Venomoth Bug/Poison |
| Shiny Tentacruel Water/Poison | Shiny Venusaur Grass/Poison | Shiny Muk Poison | Shiny Gengar Ghost/Poison | Dusknoir Ghost |
GARDESTRIKE[26]:
| Exploud Normal | Zangoose Normal | Swellow Normal/Flying | Heracross Bug/Fighting | Kangaskhan Normal | Machamp Fighting | Blaziken Fire/Fighting |
| Medicham Fighting/Psychic | Kecleon Normal | Toxicroak Poison/Fighting | Lucario Fighting/Steel | Girafarig Normal/Psychic | Hariyama Fighting | Porygon2 Normal |
| Teddiursa Normal | Snorlax Normal | Blissey Normal | Miltank Normal | Elite Hitmonlee Fighting | Elite Hitmonchan Fighting | Elite Hitmontop Fighting |
| Infernape Fire/Fighting | Shiny Stantler Normal | Shiny Tauros Normal | Slaking Normal | Shiny Machamp Fighting |
RAIBOLT[19]:
| Magneton Electric/Steel | Lanturn Water/Electric | Ampharos Electric | Raichu Electric | Electabuzz Electric |
| Manectric Electric | Rotom Electric/Ghost/Fire/Water/Ice/Flying/Grass | Pachirisu Electric | Shiny Jolteon Electric | Shiny Electrode Electric |
| Magnezone Electric/Steel | Shiny Magneton Electric/Steel | Luxray Electric | Plusle e Minun Electric | Shiny Lanturn Water/Electric |
| Shiny Raichu Electric | Shiny Ampharos Electric | Shiny Electabuzz Electric | Electivire Electric |
IRONHARD[14]:
| ForretressBug/Steel | MawileFairy/Steel | SkarmoryFlying/Steel | AggronRock/Steel | LucarioFighting/Steel |
| SteelixEarth/Steel | ScizorBug/Steel | BronzongPsychic/Steel | BastiodonRock/Steel | MagnezoneElectric/Steel |
| Shiny LucarioFighting/Steel | EmpoleonWater/Steel | Crystal OnixCrystal![]() | MetagrossPsychic/Steel |


Nenhum comentário :
Postar um comentário